Usage statistics for v2202003115952111006

Summary Period: June 2026
Generated 01-Jul-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7157
Total Files 6000
Total Pages 6646
Total Visits 440
Total kB Files 464771
Total Unique Sites 332
Total Unique URLs 26
Total Unique Referrers 48
Total Unique User Agents 219
. Avg Max
Hits per Hour 298 728
Hits per Day 7157 7157
Files per Day 6000 6000
Pages per Day 6646 6646
Sites per Day 332 332
Visits per Day 440 440
kB Files per Day 464771 464771
Hits by Response Code
Code 200 - OK 83.83% 6000
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 1.02% 73
Code 403 - Forbidden 0.11% 8
Code 404 - Not Found 14.98% 1072
Code 408 - Request Timeout 0.04% 3

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
30 7157 100.00% 6000 100.00% 6646 100.00% 440 100.00% 332 100.00% 464771 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 0.11% 8 8 0.13% 8 8 0.12% 36 36 0.01%
1 25 25 0.35% 23 23 0.38% 25 25 0.38% 101 101 0.02%
2 64 64 0.89% 63 63 1.05% 63 63 0.95% 409 409 0.09%
3 19 19 0.27% 16 16 0.27% 19 19 0.29% 90 90 0.02%
4 8 8 0.11% 6 6 0.10% 7 7 0.11% 20 20 0.00%
5 87 87 1.22% 70 70 1.17% 87 87 1.31% 490 490 0.11%
6 115 115 1.61% 21 21 0.35% 53 53 0.80% 136 136 0.03%
7 86 86 1.20% 5 5 0.08% 66 66 0.99% 48 48 0.01%
8 122 122 1.70% 98 98 1.63% 109 109 1.64% 4192 4192 0.90%
9 312 312 4.36% 302 302 5.03% 306 306 4.60% 18399 18399 3.96%
10 228 228 3.19% 222 222 3.70% 226 226 3.40% 15692 15692 3.38%
11 494 494 6.90% 493 493 8.22% 494 494 7.43% 39459 39459 8.49%
12 605 605 8.45% 491 491 8.18% 602 602 9.06% 39492 39492 8.50%
13 562 562 7.85% 462 462 7.70% 490 490 7.37% 39694 39694 8.54%
14 593 593 8.29% 563 563 9.38% 569 569 8.56% 40588 40588 8.73%
15 491 491 6.86% 425 425 7.08% 435 435 6.55% 35962 35962 7.74%
16 478 478 6.68% 433 433 7.22% 445 445 6.70% 37040 37040 7.97%
17 462 462 6.46% 459 459 7.65% 461 461 6.94% 35314 35314 7.60%
18 413 413 5.77% 363 363 6.05% 411 411 6.18% 31071 31071 6.69%
19 343 343 4.79% 339 339 5.65% 342 342 5.15% 29953 29953 6.44%
20 728 728 10.17% 411 411 6.85% 514 514 7.73% 30532 30532 6.57%
21 274 274 3.83% 267 267 4.45% 274 274 4.12% 24481 24481 5.27%
22 230 230 3.21% 220 220 3.67% 230 230 3.46% 20728 20728 4.46%
23 410 410 5.73% 240 240 4.00% 410 410 6.17% 20845 20845 4.48%

Top 22 of 26 Total URLs
# Hits kB F URL
1 2797 39.08% 280723 60.40% /webalizer/usage_202412.html
2 2477 34.61% 179382 38.60% /webalizer/usage_202606.html
3 519 7.25% 3381 0.73% /webalizer/usage_202605.html
4 106 1.48% 86 0.02% /
5 24 0.34% 145 0.03% /webalizer/usage_202504.html
6 17 0.24% 235 0.05% /webalizer/usage_202407.html
7 12 0.17% 84 0.02% /webalizer/usage_202601.html
8 11 0.15% 59 0.01% /webalizer/usage_202408.html
9 6 0.08% 52 0.01% /webalizer/
10 4 0.06% 26 0.01% /webalizer/usage_202503.html
11 3 0.04% 2 0.00% /deactivated/
12 2 0.03% 6 0.00% /html/
13 2 0.03% 14 0.00% /webalizer/usage_202509.html
14 2 0.03% 13 0.00% /webalizer/usage_202602.html
15 1 0.01% 1 0.00% /froxlor/
16 1 0.01% 1 0.00% /froxlor/lib/
17 1 0.01% 8 0.00% /webalizer/usage_202105.html
18 1 0.01% 6 0.00% /webalizer/usage_202211.html
19 1 0.01% 6 0.00% /webalizer/usage_202409.html
20 1 0.01% 6 0.00% /webalizer/usage_202506.html
21 1 0.01% 7 0.00% /webalizer/usage_202510.html
22 1 0.01% 7 0.00% /webalizer/usage_202511.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 2797 39.08% 280723 60.40% /webalizer/usage_202412.html
2 2477 34.61% 179382 38.60% /webalizer/usage_202606.html
3 519 7.25% 3381 0.73% /webalizer/usage_202605.html
4 17 0.24% 235 0.05% /webalizer/usage_202407.html
5 24 0.34% 145 0.03% /webalizer/usage_202504.html
6 106 1.48% 86 0.02% /
7 12 0.17% 84 0.02% /webalizer/usage_202601.html
8 11 0.15% 59 0.01% /webalizer/usage_202408.html
9 6 0.08% 52 0.01% /webalizer/
10 4 0.06% 26 0.01% /webalizer/usage_202503.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 519 7.25% 182 46.67% /webalizer/usage_202605.html
2 106 1.48% 89 22.82% /
3 2477 34.61% 70 17.95% /webalizer/usage_202606.html
4 24 0.34% 12 3.08% /webalizer/usage_202504.html
5 17 0.24% 10 2.56% /webalizer/usage_202407.html
6 6 0.08% 5 1.28% /webalizer/
7 11 0.15% 5 1.28% /webalizer/usage_202408.html
8 12 0.17% 4 1.03% /webalizer/usage_202601.html
9 4 0.06% 3 0.77% /webalizer/usage_202503.html
10 2797 39.08% 2 0.51% /webalizer/usage_202412.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 519 7.25% 161 45.10% /webalizer/usage_202605.html
2 2477 34.61% 87 24.37% /webalizer/usage_202606.html
3 106 1.48% 71 19.89% /
4 24 0.34% 12 3.36% /webalizer/usage_202504.html
5 6 0.08% 5 1.40% /webalizer/
6 12 0.17% 5 1.40% /webalizer/usage_202601.html
7 17 0.24% 3 0.84% /webalizer/usage_202407.html
8 4 0.06% 3 0.84% /webalizer/usage_202503.html
9 3 0.04% 2 0.56% /deactivated/
10 2 0.03% 2 0.56% /webalizer/usage_202602.html

Top 30 of 332 Total Sites
# Hits Files kB F Visits Hostname
1 2796 39.07% 2796 46.60% 280717 60.40% 1 0.23% 94.130.140.121
2 2370 33.11% 2370 39.50% 178805 38.47% 1 0.23% 188.187.29.167
3 263 3.67% 0 0.00% 126 0.03% 1 0.23% 213.209.159.175
4 168 2.35% 0 0.00% 74 0.02% 1 0.23% 4.194.1.91
5 108 1.51% 2 0.03% 48 0.01% 2 0.45% 45.148.10.200
6 107 1.50% 0 0.00% 47 0.01% 1 0.23% 68.221.67.111
7 60 0.84% 0 0.00% 13 0.00% 1 0.23% 104.199.185.176
8 52 0.73% 0 0.00% 23 0.00% 1 0.23% 172.208.158.196
9 46 0.64% 0 0.00% 22 0.00% 1 0.23% 183.222.14.9
10 46 0.64% 0 0.00% 22 0.00% 1 0.23% 89.23.113.208
11 42 0.59% 0 0.00% 19 0.00% 1 0.23% 172.184.213.183
12 33 0.46% 33 0.55% 141 0.03% 10 2.27% 171.234.9.227
13 30 0.42% 0 0.00% 14 0.00% 0 0.00% 34.168.17.107
14 29 0.41% 0 0.00% 14 0.00% 1 0.23% 80.94.95.211
15 22 0.31% 22 0.37% 143 0.03% 1 0.23% 104.28.197.15
16 19 0.27% 19 0.32% 124 0.03% 3 0.68% 194.165.16.21
17 19 0.27% 1 0.02% 9 0.00% 1 0.23% 35.241.185.240
18 18 0.25% 18 0.30% 117 0.03% 3 0.68% 103.149.75.82
19 17 0.24% 17 0.28% 111 0.02% 1 0.23% 104.28.197.14
20 16 0.22% 16 0.27% 104 0.02% 3 0.68% 43.128.150.150
21 15 0.21% 15 0.25% 98 0.02% 4 0.91% 103.124.165.204
22 15 0.21% 1 0.02% 6 0.00% 1 0.23% 45.156.129.172
23 15 0.21% 1 0.02% 7 0.00% 1 0.23% 45.156.129.175
24 14 0.20% 14 0.23% 91 0.02% 2 0.45% 125.227.45.183
25 14 0.20% 14 0.23% 61 0.01% 2 0.45% 82.47.253.76
26 14 0.20% 14 0.23% 91 0.02% 4 0.91% 88.210.13.216
27 13 0.18% 13 0.22% 85 0.02% 1 0.23% 104.28.229.13
28 13 0.18% 13 0.22% 83 0.02% 3 0.68% 125.227.45.182
29 12 0.17% 12 0.20% 78 0.02% 4 0.91% 104.28.161.62
30 12 0.17% 3 0.05% 5 0.00% 1 0.23% 45.156.129.174

Top 10 of 332 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2796 39.07% 2796 46.60% 280717 60.40% 1 0.23% 94.130.140.121
2 2370 33.11% 2370 39.50% 178805 38.47% 1 0.23% 188.187.29.167
3 22 0.31% 22 0.37% 143 0.03% 1 0.23% 104.28.197.15
4 33 0.46% 33 0.55% 141 0.03% 10 2.27% 171.234.9.227
5 263 3.67% 0 0.00% 126 0.03% 1 0.23% 213.209.159.175
6 19 0.27% 19 0.32% 124 0.03% 3 0.68% 194.165.16.21
7 18 0.25% 18 0.30% 117 0.03% 3 0.68% 103.149.75.82
8 17 0.24% 17 0.28% 111 0.02% 1 0.23% 104.28.197.14
9 16 0.22% 16 0.27% 104 0.02% 3 0.68% 43.128.150.150
10 15 0.21% 15 0.25% 98 0.02% 4 0.91% 103.124.165.204

Top 30 of 48 Total Referrers
# Hits Referrer
1 2796 39.07% https://solo.to/diatron
2 2370 33.11% https://ksxytor.ru
3 1340 18.72% - (Direct Request)
4 130 1.82% https://vashezdorovie.net
5 129 1.80% https://infopro.ucoz.ua
6 127 1.77% https://agentstvo-internet-marketinga.com.ua
7 127 1.77% https://suchasnabiblioteka.org.ua
8 31 0.43% http://v2201908122395859.bestsrv.de/
9 26 0.36% http://v22019078354292959.ultrasrv.de/
10 16 0.22% https://www.google.com/search
11 12 0.17% http://blog.v22019078354292959.ultrasrv.de/
12 4 0.06% http://mailgw.crewebo.de/webalizer/usage_202605.html
13 4 0.06% http://v2201908122395859.bestsrv.de/webalizer/usage_202605.html
14 4 0.06% http://v2202003115952111006.megasrv.de/webalizer/usage_202605.html
15 3 0.04% http://mailgw.crewebo.de/webalizer/
16 2 0.03% http://blog.v2201908122395859.bestsrv.de/
17 2 0.03% http://mailgw.crewebo.de/webalizer
18 2 0.03% http://v22019078354292959.ultrasrv.de/webalizer/
19 2 0.03% http://v2201908122395859.bestsrv.de
20 2 0.03% http://v2201908122395859.bestsrv.de/webalizer/usage_202407.html
21 1 0.01% N\xc3\xb4ng nghi\xe1\xbb\x87p T\xc3\xa2y Nguy\xc3\xaan
22 1 0.01% http://152.89.105.178/
23 1 0.01% http://152.89.105.178:80/admin/login.asp
24 1 0.01% http://152.89.105.178:80/cgi-bin/index2.asp
25 1 0.01% http://152.89.105.178:80/html
26 1 0.01% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2026-4-9-pressure-washing-services-enhance-exterior-property-maintenance-by-brentwoods-1-exterior-power-washing-roof-and-house-washing-in-brentwood-new-york/
27 1 0.01% http://cgi.www5f.biglobe.ne.jp/~guruguru/cgi-bin/kbbs/epad.cgi
28 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202105.html
29 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202211.html
30 1 0.01% http://mailgw.crewebo.de/webalizer/usage_202407.html

Top 15 of 219 Total User Agents
# Hits User Agent
1 485 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 482 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 479 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 466 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 465 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 263 3.67% Mozilla/5.0 (Linux; Android 4.4.2; en-gb; SAMSUNG SM-N9005 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C
7 196 2.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 191 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 187 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 179 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 117 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 113 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 110 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 109 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 107 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7157 100.00% 6000 100.00% 464771 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23