Usage statistics for v2202003115952111006

Summary Period: May 2026
Generated 01-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 28119
Total Files 27762
Total Pages 28047
Total Visits 594
Total kB Files 2479895
Total Unique Sites 338
Total Unique URLs 25
Total Unique Referrers 67
Total Unique User Agents 93
. Avg Max
Hits per Hour 1171 1384
Hits per Day 28119 28119
Files per Day 27762 27762
Pages per Day 28047 28047
Sites per Day 338 338
Visits per Day 594 594
kB Files per Day 2479895 2479895
Hits by Response Code
Code 200 - OK 98.73% 27762
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.15% 42
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.06% 297
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.01% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
31 28119 100.00% 27762 100.00% 28047 100.00% 594 100.00% 338 100.00% 2479895 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1162 1162 4.13% 1161 1161 4.18% 1162 1162 4.14% 107758 107758 4.35%
1 1176 1176 4.18% 1169 1169 4.21% 1175 1175 4.19% 108511 108511 4.38%
2 1221 1221 4.34% 1220 1220 4.39% 1221 1221 4.35% 108767 108767 4.39%
3 1179 1179 4.19% 1176 1176 4.24% 1178 1178 4.20% 108928 108928 4.39%
4 1233 1233 4.38% 1219 1219 4.39% 1229 1229 4.38% 108391 108391 4.37%
5 1197 1197 4.26% 1188 1188 4.28% 1196 1196 4.26% 105948 105948 4.27%
6 1223 1223 4.35% 1222 1222 4.40% 1222 1222 4.36% 109142 109142 4.40%
7 1283 1283 4.56% 1278 1278 4.60% 1282 1282 4.57% 110871 110871 4.47%
8 1384 1384 4.92% 1346 1346 4.85% 1379 1379 4.92% 118513 118513 4.78%
9 1233 1233 4.38% 1201 1201 4.33% 1230 1230 4.39% 109513 109513 4.42%
10 1263 1263 4.49% 1213 1213 4.37% 1258 1258 4.49% 105340 105340 4.25%
11 1350 1350 4.80% 1214 1214 4.37% 1316 1316 4.69% 104668 104668 4.22%
12 1202 1202 4.27% 1197 1197 4.31% 1202 1202 4.29% 108411 108411 4.37%
13 1081 1081 3.84% 1076 1076 3.88% 1076 1076 3.84% 93543 93543 3.77%
14 1064 1064 3.78% 1052 1052 3.79% 1063 1063 3.79% 94689 94689 3.82%
15 1009 1009 3.59% 1005 1005 3.62% 1007 1007 3.59% 92102 92102 3.71%
16 1135 1135 4.04% 1122 1122 4.04% 1133 1133 4.04% 100285 100285 4.04%
17 1164 1164 4.14% 1161 1161 4.18% 1162 1162 4.14% 105322 105322 4.25%
18 1145 1145 4.07% 1144 1144 4.12% 1144 1144 4.08% 106031 106031 4.28%
19 1292 1292 4.59% 1284 1284 4.63% 1290 1290 4.60% 111971 111971 4.52%
20 1147 1147 4.08% 1142 1142 4.11% 1147 1147 4.09% 103510 103510 4.17%
21 1070 1070 3.81% 1068 1068 3.85% 1070 1070 3.82% 90668 90668 3.66%
22 993 993 3.53% 992 992 3.57% 992 992 3.54% 84375 84375 3.40%
23 913 913 3.25% 912 912 3.29% 913 913 3.26% 82639 82639 3.33%

Top 21 of 25 Total URLs
# Hits kB F URL
1 11945 42.48% 977573 39.42% /webalizer/usage_202605.html
2 10401 36.99% 1044254 42.11% /webalizer/usage_202412.html
3 3357 11.94% 322280 13.00% /webalizer/usage_202604.html
4 1374 4.89% 119730 4.83% /webalizer/usage_202512.html
5 472 1.68% 154 0.01% /
6 140 0.50% 15233 0.61% /webalizer/usage_202601.html
7 17 0.06% 306 0.01% /webalizer/usage_202407.html
8 8 0.03% 5 0.00% /deactivated/
9 8 0.03% 5 0.00% /froxlor/
10 8 0.03% 56 0.00% /webalizer/
11 7 0.02% 44 0.00% /webalizer/usage_202411.html
12 5 0.02% 16 0.00% /html/
13 4 0.01% 21 0.00% /webalizer/usage_202408.html
14 3 0.01% 12 0.00% /webalizer/usage_202410.html
15 2 0.01% 1 0.00% /froxlor/lib/
16 2 0.01% 12 0.00% /webalizer/usage_202305.html
17 1 0.00% 8 0.00% /webalizer/usage_202105.html
18 1 0.00% 7 0.00% /webalizer/usage_202501.html
19 1 0.00% 6 0.00% /webalizer/usage_202506.html
20 1 0.00% 7 0.00% /webalizer/usage_202509.html
21 1 0.00% 7 0.00% /webalizer/usage_202603.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 10401 36.99% 1044254 42.11% /webalizer/usage_202412.html
2 11945 42.48% 977573 39.42% /webalizer/usage_202605.html
3 3357 11.94% 322280 13.00% /webalizer/usage_202604.html
4 1374 4.89% 119730 4.83% /webalizer/usage_202512.html
5 140 0.50% 15233 0.61% /webalizer/usage_202601.html
6 17 0.06% 306 0.01% /webalizer/usage_202407.html
7 472 1.68% 154 0.01% /
8 8 0.03% 56 0.00% /webalizer/
9 7 0.02% 44 0.00% /webalizer/usage_202411.html
10 4 0.01% 21 0.00% /webalizer/usage_202408.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3357 11.94% 363 64.82% /webalizer/usage_202604.html
2 472 1.68% 124 22.14% /
3 11945 42.48% 13 2.32% /webalizer/usage_202605.html
4 17 0.06% 12 2.14% /webalizer/usage_202407.html
5 8 0.03% 7 1.25% /deactivated/
6 8 0.03% 7 1.25% /froxlor/
7 8 0.03% 7 1.25% /webalizer/
8 5 0.02% 4 0.71% /html/
9 7 0.02% 4 0.71% /webalizer/usage_202411.html
10 3 0.01% 3 0.54% /webalizer/usage_202410.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3357 11.94% 364 66.42% /webalizer/usage_202604.html
2 472 1.68% 112 20.44% /
3 11945 42.48% 21 3.83% /webalizer/usage_202605.html
4 17 0.06% 9 1.64% /webalizer/usage_202407.html
5 8 0.03% 8 1.46% /webalizer/
6 8 0.03% 7 1.28% /deactivated/
7 8 0.03% 7 1.28% /froxlor/
8 5 0.02% 4 0.73% /html/
9 3 0.01% 3 0.55% /webalizer/usage_202410.html
10 2 0.01% 2 0.36% /webalizer/usage_202305.html

Top 30 of 338 Total Sites
# Hits Files kB F Visits Hostname
1 10401 36.99% 10401 37.46% 1044254 42.11% 1 0.17% 37.27.65.158
2 5663 20.14% 5663 20.40% 464671 18.74% 1 0.17% 144.124.237.100
3 3524 12.53% 3524 12.69% 288913 11.65% 1 0.17% 5.16.87.131
4 2358 8.39% 2358 8.49% 193490 7.80% 1 0.17% 65.21.236.214
5 2283 8.12% 2283 8.22% 256470 10.34% 1 0.17% 146.103.101.188
6 2061 7.33% 2061 7.42% 196929 7.94% 3 0.51% 5.142.207.3
7 372 1.32% 372 1.34% 30338 1.22% 1 0.17% 194.59.31.19
8 360 1.28% 360 1.30% 64 0.00% 14 2.36% 45.148.151.97
9 78 0.28% 0 0.00% 33 0.00% 1 0.17% 50.116.25.174
10 46 0.16% 0 0.00% 22 0.00% 1 0.17% 194.233.70.227
11 46 0.16% 0 0.00% 22 0.00% 1 0.17% 77.105.161.28
12 46 0.16% 0 0.00% 22 0.00% 1 0.17% 94.103.2.175
13 22 0.08% 22 0.08% 161 0.01% 6 1.01% 134.122.64.174
14 18 0.06% 18 0.06% 131 0.01% 4 0.67% 45.61.188.134
15 15 0.05% 15 0.05% 69 0.00% 3 0.51% 210.206.245.145
16 12 0.04% 12 0.04% 88 0.00% 7 1.18% 137.31.47.73
17 10 0.04% 0 0.00% 4 0.00% 10 1.68% 5.61.209.33
18 9 0.03% 9 0.03% 66 0.00% 6 1.01% 130.61.119.46
19 9 0.03% 9 0.03% 65 0.00% 4 0.67% 144.31.132.196
20 9 0.03% 9 0.03% 66 0.00% 7 1.18% 152.53.144.223
21 9 0.03% 8 0.03% 6 0.00% 1 0.17% 168.144.119.157
22 9 0.03% 9 0.03% 66 0.00% 4 0.67% 192.99.8.15
23 9 0.03% 0 0.00% 4 0.00% 1 0.17% 20.63.37.90
24 9 0.03% 1 0.00% 4 0.00% 1 0.17% 35.216.201.9
25 9 0.03% 0 0.00% 4 0.00% 1 0.17% 52.238.199.152
26 9 0.03% 3 0.01% 6 0.00% 1 0.17% 66.132.172.138
27 9 0.03% 3 0.01% 3 0.00% 1 0.17% 66.132.172.36
28 8 0.03% 8 0.03% 58 0.00% 6 1.01% 129.153.194.16
29 8 0.03% 8 0.03% 58 0.00% 5 0.84% 137.31.45.61
30 8 0.03% 8 0.03% 58 0.00% 4 0.67% 137.31.47.55

Top 10 of 338 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10401 36.99% 10401 37.46% 1044254 42.11% 1 0.17% 37.27.65.158
2 5663 20.14% 5663 20.40% 464671 18.74% 1 0.17% 144.124.237.100
3 3524 12.53% 3524 12.69% 288913 11.65% 1 0.17% 5.16.87.131
4 2283 8.12% 2283 8.22% 256470 10.34% 1 0.17% 146.103.101.188
5 2061 7.33% 2061 7.42% 196929 7.94% 3 0.51% 5.142.207.3
6 2358 8.39% 2358 8.49% 193490 7.80% 1 0.17% 65.21.236.214
7 372 1.32% 372 1.34% 30338 1.22% 1 0.17% 194.59.31.19
8 22 0.08% 22 0.08% 161 0.01% 6 1.01% 134.122.64.174
9 18 0.06% 18 0.06% 131 0.01% 4 0.67% 45.61.188.134
10 3 0.01% 3 0.01% 97 0.00% 3 0.51% 178.20.44.82

Top 30 of 67 Total Referrers
# Hits Referrer
1 10401 36.99% https://diazepam.xobor.de
2 5663 20.14% https://cryptpcard.com/en
3 3516 12.50% https://vetosh-optom.ru
4 2358 8.39% https://kgm-sim.ru
5 1663 5.91% https://spb-generic.ru/
6 512 1.82% - (Direct Request)
7 398 1.42% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 372 1.32% https://blockchain-development-company.xyz
9 176 0.63% https://www.velomagazin.com.ua
10 173 0.62% https://suchasnabiblioteka.org.ua
11 171 0.61% https://agentstvo-internet-marketinga.com.ua
12 135 0.48% https://acarsanscania.com
13 131 0.47% https://4kfilmizlesene.org
14 129 0.46% https://nupel.net
15 127 0.45% https://1xbet-app1.ru
16 126 0.45% https://t.1xbet.com/tr
17 124 0.44% https://kapuzbasiselalesi.net
18 124 0.44% https://otelelbistan.com
19 123 0.44% https://hukukblogu.com
20 123 0.44% https://onemozelegitim.com
21 121 0.43% https://familyboom.ru
22 120 0.43% http://fitaroozempicinusasalesemaglutidepeptid.brushd.com/
23 118 0.42% https://1xbet-giris.ru
24 117 0.42% https://1baska.com
25 117 0.42% https://1xbet-app2.ru
26 117 0.42% https://hititbetgirisli.com
27 116 0.41% https://tog.gen.tr
28 113 0.40% https://athenaofficial.com
29 110 0.39% https://1xbet-giris1.ru
30 108 0.38% https://aze.1xbet.com/tr

Top 15 of 93 Total User Agents
# Hits User Agent
1 5497 19.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5354 19.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5282 18.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5273 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 5270 18.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 360 1.28% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 138 0.49% libredtail-http
8 81 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 36 0.13% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.144 Mobile Safari/537.36
10 32 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
11 31 0.11% Mozilla/5.0 (iPad; CPU OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/60
12 31 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 30 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 30 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/121.0
15 29 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28119 100.00% 27762 100.00% 2479895 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23