Usage statistics for v2202003115952111006

Summary Period: April 2026
Generated 01-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 13705
Total Files 13133
Total Pages 13430
Total Visits 713
Total kB Files 1020443
Total kB In 0
Total kB Out 0
Total Unique Sites 292
Total Unique URLs 29
Total Unique Referrers 100
Total Unique User Agents 105
. Avg Max
Hits per Hour 571 725
Hits per Day 13705 13705
Files per Day 13133 13133
Pages per Day 13430 13430
Sites per Day 292 292
Visits per Day 713 713
kB Files per Day 1020443 1020443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.83% 13133
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.37% 51
Code 404 - Not Found 3.74% 513
Code 405 - Method Not Allowed 0.04% 5

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 13705 100.00% 13133 100.00% 13430 100.00% 713 100.00% 292 100.00% 1020443 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 469 469 3.42% 468 468 3.56% 469 469 3.49% 33494 33494 3.28% 0 0 0.00% 0 0 0.00%
1 486 486 3.55% 472 472 3.59% 484 484 3.60% 35270 35270 3.46% 0 0 0.00% 0 0 0.00%
2 587 587 4.28% 484 484 3.69% 580 580 4.32% 37194 37194 3.64% 0 0 0.00% 0 0 0.00%
3 530 530 3.87% 512 512 3.90% 521 521 3.88% 40864 40864 4.00% 0 0 0.00% 0 0 0.00%
4 509 509 3.71% 488 488 3.72% 505 505 3.76% 38375 38375 3.76% 0 0 0.00% 0 0 0.00%
5 725 725 5.29% 486 486 3.70% 504 504 3.75% 38779 38779 3.80% 0 0 0.00% 0 0 0.00%
6 615 615 4.49% 566 566 4.31% 611 611 4.55% 40007 40007 3.92% 0 0 0.00% 0 0 0.00%
7 576 576 4.20% 575 575 4.38% 575 575 4.28% 45927 45927 4.50% 0 0 0.00% 0 0 0.00%
8 554 554 4.04% 553 553 4.21% 553 553 4.12% 44517 44517 4.36% 0 0 0.00% 0 0 0.00%
9 689 689 5.03% 686 686 5.22% 686 686 5.11% 55075 55075 5.40% 0 0 0.00% 0 0 0.00%
10 614 614 4.48% 611 611 4.65% 612 612 4.56% 49727 49727 4.87% 0 0 0.00% 0 0 0.00%
11 546 546 3.98% 541 541 4.12% 545 545 4.06% 40792 40792 4.00% 0 0 0.00% 0 0 0.00%
12 463 463 3.38% 460 460 3.50% 461 461 3.43% 33692 33692 3.30% 0 0 0.00% 0 0 0.00%
13 433 433 3.16% 432 432 3.29% 433 433 3.22% 32829 32829 3.22% 0 0 0.00% 0 0 0.00%
14 454 454 3.31% 448 448 3.41% 453 453 3.37% 35889 35889 3.52% 0 0 0.00% 0 0 0.00%
15 604 604 4.41% 578 578 4.40% 601 601 4.48% 46429 46429 4.55% 0 0 0.00% 0 0 0.00%
16 653 653 4.76% 653 653 4.97% 653 653 4.86% 50631 50631 4.96% 0 0 0.00% 0 0 0.00%
17 684 684 4.99% 680 680 5.18% 682 682 5.08% 52339 52339 5.13% 0 0 0.00% 0 0 0.00%
18 625 625 4.56% 621 621 4.73% 623 623 4.64% 49402 49402 4.84% 0 0 0.00% 0 0 0.00%
19 609 609 4.44% 603 603 4.59% 606 606 4.51% 48729 48729 4.78% 0 0 0.00% 0 0 0.00%
20 552 552 4.03% 546 546 4.16% 551 551 4.10% 43281 43281 4.24% 0 0 0.00% 0 0 0.00%
21 538 538 3.93% 532 532 4.05% 538 538 4.01% 41660 41660 4.08% 0 0 0.00% 0 0 0.00%
22 530 530 3.87% 528 528 4.02% 529 529 3.94% 41937 41937 4.11% 0 0 0.00% 0 0 0.00%
23 660 660 4.82% 610 610 4.64% 655 655 4.88% 43605 43605 4.27% 0 0 0.00% 0 0 0.00%

Top 26 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 8207 59.88% 684104 67.04% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 1338 9.76% 116671 11.43% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 926 6.76% 92783 9.09% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 822 6.00% 8308 0.81% 0 0.00% 0 0.00% /webalizer/
5 405 2.96% 36115 3.54% 0 0.00% 0 0.00% /webalizer/usage_202511.html
6 391 2.85% 32788 3.21% 0 0.00% 0 0.00% /webalizer/usage_202602.html
7 386 2.82% 29103 2.85% 0 0.00% 0 0.00% /webalizer/usage_202407.html
8 385 2.81% 8252 0.81% 0 0.00% 0 0.00% /webalizer/usage_202603.html
9 115 0.84% 101 0.01% 0 0.00% 0 0.00% /
10 100 0.73% 11180 1.10% 0 0.00% 0 0.00% /webalizer/usage_202601.html
11 13 0.09% 82 0.01% 0 0.00% 0 0.00% /webalizer/usage_202411.html
12 11 0.08% 59 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
13 5 0.04% 426 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html
14 5 0.04% 135 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
15 4 0.03% 20 0.00% 0 0.00% 0 0.00% /html/
16 3 0.02% 12 0.00% 0 0.00% 0 0.00% /webalizer/usage_202309.html
17 2 0.01% 2 0.00% 0 0.00% 0 0.00% /froxlor/
18 2 0.01% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
19 1 0.01% 1 0.00% 0 0.00% 0 0.00% /deactivated/
20 1 0.01% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
21 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
22 1 0.01% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
23 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
24 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
25 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
26 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8207 59.88% 684104 67.04% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 1338 9.76% 116671 11.43% 0 0.00% 0 0.00% /webalizer/usage_202512.html
3 926 6.76% 92783 9.09% 0 0.00% 0 0.00% /webalizer/usage_202412.html
4 405 2.96% 36115 3.54% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 391 2.85% 32788 3.21% 0 0.00% 0 0.00% /webalizer/usage_202602.html
6 386 2.82% 29103 2.85% 0 0.00% 0 0.00% /webalizer/usage_202407.html
7 100 0.73% 11180 1.10% 0 0.00% 0 0.00% /webalizer/usage_202601.html
8 822 6.00% 8308 0.81% 0 0.00% 0 0.00% /webalizer/
9 385 2.81% 8252 0.81% 0 0.00% 0 0.00% /webalizer/usage_202603.html
10 5 0.04% 426 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 926 6.76% 169 24.67% /webalizer/usage_202412.html
2 385 2.81% 164 23.94% /webalizer/usage_202603.html
3 822 6.00% 155 22.63% /webalizer/
4 115 0.84% 81 11.82% /
5 386 2.82% 70 10.22% /webalizer/usage_202407.html
6 8207 59.88% 14 2.04% /webalizer/usage_202604.html
7 11 0.08% 6 0.88% /webalizer/usage_202408.html
8 13 0.09% 6 0.88% /webalizer/usage_202411.html
9 3 0.02% 3 0.44% /webalizer/usage_202309.html
10 5 0.04% 3 0.44% /webalizer/usage_202509.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 926 6.76% 168 26.29% /webalizer/usage_202412.html
2 385 2.81% 148 23.16% /webalizer/usage_202603.html
3 822 6.00% 137 21.44% /webalizer/
4 386 2.82% 69 10.80% /webalizer/usage_202407.html
5 115 0.84% 68 10.64% /
6 8207 59.88% 27 4.23% /webalizer/usage_202604.html
7 13 0.09% 5 0.78% /webalizer/usage_202411.html
8 3 0.02% 3 0.47% /webalizer/usage_202309.html
9 5 0.04% 2 0.31% /webalizer/usage_202403.html
10 2 0.01% 1 0.16% /froxlor/

Top 30 of 292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3544 25.86% 3544 26.99% 296602 29.07% 0 0.00% 0 0.00% 3 0.42% 89.124.94.93
2 2319 16.92% 2319 17.66% 194075 19.02% 0 0.00% 0 0.00% 1 0.14% 65.21.236.214
3 1752 12.78% 1752 13.34% 146605 14.37% 0 0.00% 0 0.00% 1 0.14% 146.103.101.188
4 1700 12.40% 1700 12.94% 140030 13.72% 0 0.00% 0 0.00% 1 0.14% 217.15.57.158
5 1384 10.10% 1384 10.54% 119077 11.67% 0 0.00% 0 0.00% 1 0.14% 5.142.207.3
6 648 4.73% 648 4.93% 30957 3.03% 0 0.00% 0 0.00% 1 0.14% 109.107.186.56
7 235 1.71% 0 0.00% 105 0.01% 0 0.00% 0 0.00% 1 0.14% 51.102.248.238
8 224 1.63% 224 1.71% 10945 1.07% 0 0.00% 0 0.00% 3 0.42% 12.50.107.221
9 133 0.97% 133 1.01% 12968 1.27% 0 0.00% 0 0.00% 10 1.40% 72.195.34.59
10 116 0.85% 116 0.88% 11646 1.14% 0 0.00% 0 0.00% 11 1.54% 184.178.172.28
11 97 0.71% 97 0.74% 9739 0.95% 0 0.00% 0 0.00% 15 2.10% 208.102.51.6
12 91 0.66% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.14% 172.173.93.93
13 82 0.60% 82 0.62% 8233 0.81% 0 0.00% 0 0.00% 14 1.96% 72.49.49.11
14 57 0.42% 57 0.43% 3078 0.30% 0 0.00% 0 0.00% 16 2.24% 113.160.132.26
15 51 0.37% 51 0.39% 2962 0.29% 0 0.00% 0 0.00% 21 2.95% 23.247.136.254
16 50 0.36% 50 0.38% 5020 0.49% 0 0.00% 0 0.00% 19 2.66% 67.201.39.14
17 46 0.34% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.14% 101.47.8.187
18 46 0.34% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.14% 15.204.12.60
19 43 0.31% 43 0.33% 4317 0.42% 0 0.00% 0 0.00% 19 2.66% 68.71.245.206
20 41 0.30% 41 0.31% 4116 0.40% 0 0.00% 0 0.00% 16 2.24% 67.201.58.190
21 38 0.28% 38 0.29% 1884 0.18% 0 0.00% 0 0.00% 17 2.38% 159.203.174.207
22 33 0.24% 33 0.25% 1810 0.18% 0 0.00% 0 0.00% 19 2.66% 31.133.32.102
23 26 0.19% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 2 0.28% 172.212.217.10
24 24 0.18% 24 0.18% 870 0.09% 0 0.00% 0 0.00% 16 2.24% 49.245.63.150
25 21 0.15% 21 0.16% 882 0.09% 0 0.00% 0 0.00% 13 1.82% 159.65.221.25
26 21 0.15% 21 0.16% 1333 0.13% 0 0.00% 0 0.00% 12 1.68% 162.241.207.216
27 21 0.15% 21 0.16% 1086 0.11% 0 0.00% 0 0.00% 14 1.96% 202.55.67.194
28 21 0.15% 20 0.15% 15 0.00% 0 0.00% 0 0.00% 1 0.14% 203.2.112.125
29 21 0.15% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.14% 66.94.124.248
30 16 0.12% 16 0.12% 114 0.01% 0 0.00% 0 0.00% 6 0.84% 170.64.170.204

Top 10 of 292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3544 25.86% 3544 26.99% 296602 29.07% 0 0.00% 0 0.00% 3 0.42% 89.124.94.93
2 2319 16.92% 2319 17.66% 194075 19.02% 0 0.00% 0 0.00% 1 0.14% 65.21.236.214
3 1752 12.78% 1752 13.34% 146605 14.37% 0 0.00% 0 0.00% 1 0.14% 146.103.101.188
4 1700 12.40% 1700 12.94% 140030 13.72% 0 0.00% 0 0.00% 1 0.14% 217.15.57.158
5 1384 10.10% 1384 10.54% 119077 11.67% 0 0.00% 0 0.00% 1 0.14% 5.142.207.3
6 648 4.73% 648 4.93% 30957 3.03% 0 0.00% 0 0.00% 1 0.14% 109.107.186.56
7 133 0.97% 133 1.01% 12968 1.27% 0 0.00% 0 0.00% 10 1.40% 72.195.34.59
8 116 0.85% 116 0.88% 11646 1.14% 0 0.00% 0 0.00% 11 1.54% 184.178.172.28
9 224 1.63% 224 1.71% 10945 1.07% 0 0.00% 0 0.00% 3 0.42% 12.50.107.221
10 97 0.71% 97 0.74% 9739 0.95% 0 0.00% 0 0.00% 15 2.10% 208.102.51.6

Top 30 of 100 Total Referrers
# Hits Referrer
1 2319 16.92% https://kgm-sim.ru
2 1384 10.10% https://viagra-good24.ru/cialis
3 881 6.43% https://seo-creative.ru/
4 700 5.11% - (Direct Request)
5 558 4.07% https://pinoyhealthhub.top
6 440 3.21% https://ortoportpro.ru/
7 361 2.63% https://cabinet.outsideluck.com
8 355 2.59% https://t.me/s/cheburnet_bot_vpn
9 336 2.45% https://t.me/cheburnet_bot_vpn
10 328 2.39% https://outsideluck.com
11 320 2.33% https://t.me/VPN_BEST_PRICE_BOT
12 126 0.92% https://slotrushcasino.co/
13 125 0.91% https://hippozino-casino.com/
14 123 0.90% https://vikingluckcasino.com.de/
15 122 0.89% https://spinrise-casino-ca.com/
16 121 0.88% https://bandbet.br.com/
17 118 0.86% https://playio-casino.com.de/
18 115 0.84% https://estrella777.co.com/
19 115 0.84% https://top-bet24.com/
20 114 0.83% https://mad-casino-fr.com/
21 113 0.82% https://biluckycasino.net/
22 113 0.82% https://faz1bet.br.com/
23 113 0.82% https://www.velomagazin.com.ua
24 112 0.82% https://1xbet-giris2.ru
25 112 0.82% https://bezycasino.com/
26 111 0.81% https://flabet.br.com/
27 111 0.81% https://gamblezencasino.com.de/
28 110 0.80% https://agentstvo-internet-marketinga.com.ua
29 107 0.78% https://savibet.net/
30 106 0.77% https://suchasnabiblioteka.org.ua

Top 15 of 105 Total User Agents
# Hits User Agent
1 2661 19.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2561 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2559 18.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2548 18.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2500 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 113 0.82% libredtail-http
7 28 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 21 0.15% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 21 0.15% Mozilla/4.0
10 21 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 21 0.15% Mozilla/5.0 (iPad; CPU OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/60
12 20 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
13 20 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 19 0.14% Mozilla/5.0 (Linux; Android 14; SM-S921B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.193 Mobile Safari/537.36
15 18 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/121.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13705 100.00% 13133 100.00% 1020443 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23