Usage statistics for v2202003115952111006

Summary Period: April 2026
Generated 05-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2289
Total Files 2132
Total Pages 2217
Total Visits 212
Total kB Files 136983
Total Unique Sites 129
Total Unique URLs 28
Total Unique Referrers 26
Total Unique User Agents 64
. Avg Max
Hits per Hour 95 386
Hits per Day 2289 2289
Files per Day 2132 2132
Pages per Day 2217 2217
Sites per Day 129 129
Visits per Day 212 212
kB Files per Day 136983 136983
Hits by Response Code
Code 200 - OK 93.14% 2132
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.09% 2
Code 400 - Bad Request 0.66% 15
Code 404 - Not Found 6.07% 139

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
5 2289 100.00% 2132 100.00% 2217 100.00% 212 100.00% 129 100.00% 136983 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 347 347 15.16% 327 327 15.34% 344 344 15.52% 21817 21817 15.93%
1 323 323 14.11% 318 318 14.92% 322 322 14.52% 21122 21122 15.42%
2 356 356 15.55% 352 352 16.51% 355 355 16.01% 20899 20899 15.26%
3 318 318 13.89% 317 317 14.87% 317 317 14.30% 21463 21463 15.67%
4 354 354 15.47% 342 342 16.04% 353 353 15.92% 22107 22107 16.14%
5 386 386 16.86% 318 318 14.92% 324 324 14.61% 20293 20293 14.81%
6 205 205 8.96% 158 158 7.41% 202 202 9.11% 9281 9281 6.78%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 28 Total URLs
# Hits kB F URL
1 1412 61.69% 112099 81.83% /webalizer/usage_202604.html
2 278 12.15% 2794 2.04% /webalizer/
3 93 4.06% 63 0.05% /
4 86 3.76% 8512 6.21% /webalizer/usage_202412.html
5 82 3.58% 5918 4.32% /webalizer/usage_202407.html
6 82 3.58% 6893 5.03% /webalizer/usage_202602.html
7 62 2.71% 442 0.32% /webalizer/usage_202603.html
8 7 0.31% 42 0.03% /webalizer/usage_202504.html
9 5 0.22% 27 0.02% /webalizer/usage_202408.html
10 5 0.22% 32 0.02% /webalizer/usage_202411.html
11 2 0.09% 1 0.00% /deactivated/
12 2 0.09% 7 0.00% /html/
13 2 0.09% 6 0.00% /webalizer/usage_202405.html
14 2 0.09% 14 0.01% /webalizer/usage_202509.html
15 1 0.04% 1 0.00% /froxlor/
16 1 0.04% 1 0.00% /froxlor/lib/
17 1 0.04% 0 0.00% /webalizer/usage_202302.html
18 1 0.04% 6 0.00% /webalizer/usage_202401.html
19 1 0.04% 6 0.00% /webalizer/usage_202402.html
20 1 0.04% 6 0.00% /webalizer/usage_202403.html
21 1 0.04% 6 0.00% /webalizer/usage_202404.html
22 1 0.04% 6 0.00% /webalizer/usage_202406.html
23 1 0.04% 6 0.00% /webalizer/usage_202409.html
24 1 0.04% 6 0.00% /webalizer/usage_202410.html
25 1 0.04% 6 0.00% /webalizer/usage_202502.html
26 1 0.04% 7 0.00% /webalizer/usage_202503.html
27 1 0.04% 6 0.00% /webalizer/usage_202505.html
28 1 0.04% 7 0.00% /webalizer/usage_202512.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 1412 61.69% 112099 81.83% /webalizer/usage_202604.html
2 86 3.76% 8512 6.21% /webalizer/usage_202412.html
3 82 3.58% 6893 5.03% /webalizer/usage_202602.html
4 82 3.58% 5918 4.32% /webalizer/usage_202407.html
5 278 12.15% 2794 2.04% /webalizer/
6 62 2.71% 442 0.32% /webalizer/usage_202603.html
7 93 4.06% 63 0.05% /
8 7 0.31% 42 0.03% /webalizer/usage_202504.html
9 5 0.22% 32 0.02% /webalizer/usage_202411.html
10 5 0.22% 27 0.02% /webalizer/usage_202408.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 278 12.15% 59 28.64% /webalizer/
2 62 2.71% 39 18.93% /webalizer/usage_202603.html
3 86 3.76% 34 16.50% /webalizer/usage_202412.html
4 93 4.06% 31 15.05% /
5 82 3.58% 24 11.65% /webalizer/usage_202407.html
6 1412 61.69% 6 2.91% /webalizer/usage_202604.html
7 7 0.31% 3 1.46% /webalizer/usage_202504.html
8 5 0.22% 2 0.97% /webalizer/usage_202408.html
9 5 0.22% 2 0.97% /webalizer/usage_202411.html
10 2 0.09% 1 0.49% /html/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 278 12.15% 43 24.16% /webalizer/
2 62 2.71% 36 20.22% /webalizer/usage_202603.html
3 86 3.76% 31 17.42% /webalizer/usage_202412.html
4 82 3.58% 25 14.04% /webalizer/usage_202407.html
5 93 4.06% 22 12.36% /
6 1412 61.69% 14 7.87% /webalizer/usage_202604.html
7 7 0.31% 3 1.69% /webalizer/usage_202504.html
8 1 0.04% 1 0.56% /webalizer/usage_202302.html
9 2 0.09% 1 0.56% /webalizer/usage_202405.html
10 1 0.04% 1 0.56% /webalizer/usage_202503.html

Top 30 of 129 Total Sites
# Hits Files kB F Visits Hostname
1 806 35.21% 806 37.80% 65330 47.69% 1 0.47% 188.187.25.9
2 663 28.96% 663 31.10% 53514 39.07% 1 0.47% 91.201.113.132
3 96 4.19% 96 4.50% 975 0.71% 1 0.47% 82.147.88.87
4 76 3.32% 76 3.56% 2848 2.08% 1 0.47% 109.107.186.56
5 67 2.93% 0 0.00% 30 0.02% 1 0.47% 44.192.26.249
6 64 2.80% 64 3.00% 3295 2.41% 1 0.47% 12.50.107.221
7 46 2.01% 0 0.00% 22 0.02% 1 0.47% 185.38.148.2
8 35 1.53% 35 1.64% 6 0.00% 4 1.89% 91.225.162.137
9 20 0.87% 20 0.94% 1184 0.86% 6 2.83% 159.203.174.207
10 18 0.79% 17 0.80% 96 0.07% 1 0.47% 54.37.252.59
11 16 0.70% 16 0.75% 879 0.64% 4 1.89% 192.73.244.36
12 16 0.70% 2 0.09% 8 0.01% 1 0.47% 216.180.246.188
13 15 0.66% 15 0.70% 11 0.01% 1 0.47% 176.65.151.74
14 13 0.57% 13 0.61% 535 0.39% 4 1.89% 159.65.221.25
15 12 0.52% 12 0.56% 586 0.43% 4 1.89% 185.64.208.44
16 12 0.52% 12 0.56% 615 0.45% 6 2.83% 23.247.136.254
17 12 0.52% 12 0.56% 549 0.40% 4 1.89% 34.122.187.196
18 11 0.48% 11 0.52% 449 0.33% 6 2.83% 31.133.32.102
19 10 0.44% 10 0.47% 324 0.24% 6 2.83% 174.138.54.65
20 9 0.39% 9 0.42% 542 0.40% 4 1.89% 209.135.168.41
21 9 0.39% 9 0.42% 404 0.30% 6 2.83% 49.245.63.150
22 9 0.39% 3 0.14% 3 0.00% 1 0.47% 66.132.195.92
23 8 0.35% 8 0.38% 304 0.22% 4 1.89% 167.99.124.118
24 7 0.31% 7 0.33% 294 0.21% 4 1.89% 162.241.207.216
25 6 0.26% 6 0.28% 9 0.01% 2 0.94% 104.28.156.59
26 6 0.26% 6 0.28% 9 0.01% 2 0.94% 104.28.156.60
27 6 0.26% 6 0.28% 8 0.01% 1 0.47% 34.38.201.223
28 5 0.22% 5 0.23% 51 0.04% 5 2.36% 101.132.222.120
29 5 0.22% 5 0.23% 26 0.02% 1 0.47% 103.204.108.161
30 5 0.22% 5 0.23% 207 0.15% 4 1.89% 135.148.120.6

Top 10 of 129 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 806 35.21% 806 37.80% 65330 47.69% 1 0.47% 188.187.25.9
2 663 28.96% 663 31.10% 53514 39.07% 1 0.47% 91.201.113.132
3 64 2.80% 64 3.00% 3295 2.41% 1 0.47% 12.50.107.221
4 76 3.32% 76 3.56% 2848 2.08% 1 0.47% 109.107.186.56
5 20 0.87% 20 0.94% 1184 0.86% 6 2.83% 159.203.174.207
6 96 4.19% 96 4.50% 975 0.71% 1 0.47% 82.147.88.87
7 16 0.70% 16 0.75% 879 0.64% 4 1.89% 192.73.244.36
8 12 0.52% 12 0.56% 615 0.45% 6 2.83% 23.247.136.254
9 12 0.52% 12 0.56% 586 0.43% 4 1.89% 185.64.208.44
10 12 0.52% 12 0.56% 549 0.40% 4 1.89% 34.122.187.196

Top 26 of 26 Total Referrers
# Hits Referrer
1 806 35.21% https://builder-spb.ru
2 663 28.96% https://kgm-sim.ru
3 336 14.68% - (Direct Request)
4 227 9.92% https://seo-creative.ru/
5 114 4.98% https://ortoportpro.ru/
6 19 0.83% https://suchasnabiblioteka.org.ua
7 15 0.66% http://estriolcremeonlinebestellen.mystrikingly.com
8 15 0.66% http://sandimmun.forumieren.de
9 15 0.66% https://agentstvo-internet-marketinga.com.ua
10 15 0.66% https://www.velomagazin.com.ua
11 12 0.52% http://v2201908122395859.bestsrv.de/
12 10 0.44% http://v22019078354292959.ultrasrv.de/
13 8 0.35% https://vptst.com/
14 8 0.35% https://www.google.com/search
15 5 0.22% http://meldonium.xobor.de
16 5 0.22% https://yasocka.livejournal.com
17 4 0.17% https://agideltower.ru
18 2 0.09% http://blog.v22019078354292959.ultrasrv.de/
19 2 0.09% http://blog.v2201908122395859.bestsrv.de/
20 2 0.09% unknown
21 1 0.04% http://152.89.105.178:80/deactivated
22 1 0.04% http://cbsver.bget.ru/user/WardRvk954/
23 1 0.04% http://wiki.votesmart.org/KennethxcPennwn
24 1 0.04% https://m.77wenku.com
25 1 0.04% https://tujuan.grogol.us/go/aHR0cHM6Ly9zZW8tbGl4LnJ1L3RhcmlmaQ
26 1 0.04% https://www.yuejiw.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 442 19.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 381 16.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 368 16.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 356 15.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 342 14.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 96 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 46 2.01% libredtail-http
8 35 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 22 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 18 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 16 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 15 0.66% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
13 13 0.57% Opera/9.80
14 8 0.35% Mozilla/4.0
15 7 0.31% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2289 100.00% 2132 100.00% 136983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23