Usage statistics for v2202003115952111006

Summary Period: February 2026
Generated 01-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 12175
Total Files 9095
Total Pages 11987
Total Visits 725
Total kB Files 646873
Total Unique Sites 291
Total Unique URLs 19
Total Unique Referrers 89
Total Unique User Agents 81
. Avg Max
Hits per Hour 507 817
Hits per Day 12175 12175
Files per Day 9095 9095
Pages per Day 11987 11987
Sites per Day 291 291
Visits per Day 725 725
kB Files per Day 646873 646873
Hits by Response Code
Code 200 - OK 74.70% 9095
Code 206 - Partial Content 2.60% 316
Code 301 - Moved Permanently 0.07% 9
Code 400 - Bad Request 0.34% 41
Code 404 - Not Found 22.28% 2713
Code 405 - Method Not Allowed 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
28 12175 100.00% 9095 100.00% 11987 100.00% 725 100.00% 291 100.00% 646873 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 452 452 3.71% 394 394 4.33% 452 452 3.77% 26054 26054 4.03%
1 701 701 5.76% 339 339 3.73% 593 593 4.95% 23922 23922 3.70%
2 564 564 4.63% 342 342 3.76% 562 562 4.69% 24978 24978 3.86%
3 372 372 3.06% 341 341 3.75% 370 370 3.09% 24574 24574 3.80%
4 414 414 3.40% 378 378 4.16% 414 414 3.45% 25068 25068 3.88%
5 537 537 4.41% 367 367 4.04% 531 531 4.43% 25092 25092 3.88%
6 383 383 3.15% 347 347 3.82% 381 381 3.18% 23148 23148 3.58%
7 647 647 5.31% 351 351 3.86% 643 643 5.36% 24075 24075 3.72%
8 424 424 3.48% 363 363 3.99% 421 421 3.51% 25119 25119 3.88%
9 550 550 4.52% 392 392 4.31% 549 549 4.58% 24346 24346 3.76%
10 564 564 4.63% 561 561 6.17% 563 563 4.70% 39987 39987 6.18%
11 684 684 5.62% 632 632 6.95% 681 681 5.68% 47932 47932 7.41%
12 565 565 4.64% 563 563 6.19% 563 563 4.70% 42121 42121 6.51%
13 817 817 6.71% 612 612 6.73% 811 811 6.77% 45744 45744 7.07%
14 477 477 3.92% 475 475 5.22% 477 477 3.98% 34167 34167 5.28%
15 280 280 2.30% 278 278 3.06% 280 280 2.34% 20294 20294 3.14%
16 474 474 3.89% 301 301 3.31% 474 474 3.95% 22765 22765 3.52%
17 549 549 4.51% 313 313 3.44% 546 546 4.55% 21800 21800 3.37%
18 369 369 3.03% 282 282 3.10% 369 369 3.08% 19788 19788 3.06%
19 379 379 3.11% 293 293 3.22% 376 376 3.14% 21446 21446 3.32%
20 381 381 3.13% 297 297 3.27% 380 380 3.17% 21419 21419 3.31%
21 704 704 5.78% 287 287 3.16% 664 664 5.54% 21105 21105 3.26%
22 424 424 3.48% 282 282 3.10% 424 424 3.54% 21227 21227 3.28%
23 464 464 3.81% 305 305 3.35% 463 463 3.86% 20701 20701 3.20%

Top 19 of 19 Total URLs
# Hits kB F URL
1 7758 63.72% 595444 92.05% /webalizer/usage_202602.html
2 583 4.79% 251 0.04% /
3 497 4.08% 5006 0.77% /webalizer/
4 281 2.31% 19919 3.08% /webalizer/usage_202407.html
5 236 1.94% 23656 3.66% /webalizer/usage_202412.html
6 12 0.10% 72 0.01% /webalizer/usage_202504.html
7 12 0.10% 1046 0.16% /webalizer/usage_202512.html
8 8 0.07% 5 0.00% /deactivated/
9 7 0.06% 107 0.02% /webalizer/usage_202408.html
10 4 0.03% 3 0.00% /froxlor/
11 4 0.03% 13 0.00% /html/
12 2 0.02% 1 0.00% /froxlor/lib/
13 1 0.01% 5 0.00% /webalizer/usage_202205.html
14 1 0.01% 5 0.00% /webalizer/usage_202212.html
15 1 0.01% 6 0.00% /webalizer/usage_202308.html
16 1 0.01% 6 0.00% /webalizer/usage_202312.html
17 1 0.01% 6 0.00% /webalizer/usage_202402.html
18 1 0.01% 103 0.02% /webalizer/usage_202404.html
19 1 0.01% 6 0.00% /webalizer/usage_202411.html

Top 10 of 19 Total URLs By kB F
# Hits kB F URL
1 7758 63.72% 595444 92.05% /webalizer/usage_202602.html
2 236 1.94% 23656 3.66% /webalizer/usage_202412.html
3 281 2.31% 19919 3.08% /webalizer/usage_202407.html
4 497 4.08% 5006 0.77% /webalizer/
5 12 0.10% 1046 0.16% /webalizer/usage_202512.html
6 583 4.79% 251 0.04% /
7 7 0.06% 107 0.02% /webalizer/usage_202408.html
8 1 0.01% 103 0.02% /webalizer/usage_202404.html
9 12 0.10% 72 0.01% /webalizer/usage_202504.html
10 4 0.03% 13 0.00% /html/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7758 63.72% 273 39.68% /webalizer/usage_202602.html
2 583 4.79% 127 18.46% /
3 497 4.08% 119 17.30% /webalizer/
4 281 2.31% 88 12.79% /webalizer/usage_202407.html
5 236 1.94% 52 7.56% /webalizer/usage_202412.html
6 8 0.07% 6 0.87% /deactivated/
7 12 0.10% 6 0.87% /webalizer/usage_202504.html
8 7 0.06% 4 0.58% /webalizer/usage_202408.html
9 4 0.03% 3 0.44% /froxlor/
10 4 0.03% 3 0.44% /html/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 7758 63.72% 284 42.71% /webalizer/usage_202602.html
2 583 4.79% 116 17.44% /
3 497 4.08% 111 16.69% /webalizer/
4 281 2.31% 75 11.28% /webalizer/usage_202407.html
5 236 1.94% 57 8.57% /webalizer/usage_202412.html
6 8 0.07% 7 1.05% /deactivated/
7 4 0.03% 3 0.45% /froxlor/
8 4 0.03% 3 0.45% /html/
9 7 0.06% 2 0.30% /webalizer/usage_202408.html
10 2 0.02% 1 0.15% /froxlor/lib/

Top 30 of 291 Total Sites
# Hits Files kB F Visits Hostname
1 2884 23.69% 2884 31.71% 231699 35.82% 1 0.14% 91.84.99.54
2 2142 17.59% 2142 23.55% 172088 26.60% 1 0.14% 91.201.113.132
3 982 8.07% 691 7.60% 55624 8.60% 3 0.41% 188.187.26.200
4 491 4.03% 491 5.40% 39442 6.10% 1 0.14% 217.60.60.105
5 454 3.73% 0 0.00% 197 0.03% 3 0.41% 20.151.11.236
6 365 3.00% 365 4.01% 65 0.01% 12 1.66% 91.225.162.61
7 320 2.63% 0 0.00% 141 0.02% 2 0.28% 20.220.144.87
8 287 2.36% 287 3.16% 13196 2.04% 8 1.10% 109.107.186.56
9 248 2.04% 2 0.02% 106 0.02% 1 0.14% 185.177.72.56
10 228 1.87% 0 0.00% 101 0.02% 1 0.14% 20.220.196.236
11 151 1.24% 0 0.00% 67 0.01% 1 0.14% 20.220.232.101
12 143 1.17% 0 0.00% 63 0.01% 1 0.14% 20.151.2.242
13 141 1.16% 0 0.00% 62 0.01% 1 0.14% 4.204.200.32
14 128 1.05% 0 0.00% 55 0.01% 1 0.14% 52.169.148.186
15 116 0.95% 1 0.01% 56 0.01% 1 0.14% 67.213.118.179
16 114 0.94% 114 1.25% 5786 0.89% 12 1.66% 12.50.107.221
17 109 0.90% 109 1.20% 41 0.01% 1 0.14% 37.212.49.82
18 96 0.79% 96 1.06% 36 0.01% 1 0.14% 37.212.85.13
19 81 0.67% 81 0.89% 4152 0.64% 14 1.93% 154.17.224.118
20 79 0.65% 79 0.87% 4028 0.62% 16 2.21% 154.17.228.122
21 78 0.64% 0 0.00% 34 0.01% 2 0.28% 20.151.113.230
22 71 0.58% 71 0.78% 3315 0.51% 18 2.48% 192.73.244.36
23 64 0.53% 64 0.70% 24 0.00% 1 0.14% 37.212.89.237
24 55 0.45% 55 0.60% 2683 0.41% 15 2.07% 23.247.136.254
25 54 0.44% 54 0.59% 39 0.01% 4 0.55% 204.76.203.212
26 46 0.38% 0 0.00% 22 0.00% 1 0.14% 115.190.29.141
27 46 0.38% 0 0.00% 22 0.00% 1 0.14% 46.101.125.41
28 46 0.38% 0 0.00% 22 0.00% 1 0.14% 82.165.66.87
29 43 0.35% 43 0.47% 16 0.00% 1 0.14% 37.212.58.153
30 41 0.34% 0 0.00% 18 0.00% 1 0.14% 20.104.206.150

Top 10 of 291 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2884 23.69% 2884 31.71% 231699 35.82% 1 0.14% 91.84.99.54
2 2142 17.59% 2142 23.55% 172088 26.60% 1 0.14% 91.201.113.132
3 982 8.07% 691 7.60% 55624 8.60% 3 0.41% 188.187.26.200
4 491 4.03% 491 5.40% 39442 6.10% 1 0.14% 217.60.60.105
5 287 2.36% 287 3.16% 13196 2.04% 8 1.10% 109.107.186.56
6 114 0.94% 114 1.25% 5786 0.89% 12 1.66% 12.50.107.221
7 81 0.67% 81 0.89% 4152 0.64% 14 1.93% 154.17.224.118
8 79 0.65% 79 0.87% 4028 0.62% 16 2.21% 154.17.228.122
9 71 0.58% 71 0.78% 3315 0.51% 18 2.48% 192.73.244.36
10 55 0.45% 55 0.60% 2683 0.41% 15 2.07% 23.247.136.254

Top 30 of 89 Total Referrers
# Hits Referrer
1 2720 22.34% - (Direct Request)
2 2142 17.59% https://dactor-otr-havalpro.ru/
3 1199 9.85% https://locksmithzilla.com/
4 985 8.09% https://seo-creative.ru/
5 972 7.98% https://vetosh-optom.ru
6 315 2.59% https://site-business.ru
7 92 0.76% https://kraken-link2025.com
8 89 0.73% https://xn--kr41-rzb.com
9 85 0.70% https://xn--kr37-rzb.com
10 85 0.70% https://xn--krakn29-uya.com
11 85 0.70% https://xn--krakn37-rt4c.com
12 84 0.69% https://xn--krakn35-uya.com
13 82 0.67% https://xn--krb1-rzb.com
14 81 0.67% https://xn--krken15-bn4c.com
15 79 0.65% https://xn--krakn33-w8a.com
16 79 0.65% https://xn--krken9-xc8b.com
17 78 0.64% https://xn--krb3-rzb.com
18 78 0.64% https://xn--krken-ucc.cc
19 78 0.64% https://xn--krken10-bn4c.com
20 77 0.63% https://xn--kr-kla.com
21 77 0.63% https://xn--kr-nia.com
22 77 0.63% https://xn--krakn33-rt4c.com
23 76 0.62% https://kraken-russia.com
24 76 0.62% https://kraken-zone.com
25 72 0.59% https://kra36.vip
26 72 0.59% https://kraken-shop24.com
27 72 0.59% https://xn--kr-qia.com
28 72 0.59% https://xn--krken-ucc.com
29 72 0.59% https://xn--krken25-bn4c.com
30 72 0.59% https://xn--krkn1-8za61q.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 1812 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1743 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1735 14.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1707 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1704 14.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 365 3.00% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 246 2.02% curl/8.7.1
8 177 1.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 138 1.13% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
10 138 1.13% libredtail-http
11 117 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 97 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 31 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 25 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 24 0.20% Opera/9.80

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12175 100.00% 9411 103.47% 646873 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23