Usage statistics for v2202003115952111006

Summary Period: August 2025
Generated 01-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1811
Total Files 1587
Total Pages 1777
Total Visits 185
Total kB Files 25893
Total Unique Sites 122
Total Unique URLs 28
Total Unique Referrers 66
Total Unique User Agents 87
. Avg Max
Hits per Hour 75 135
Hits per Day 1811 1811
Files per Day 1587 1587
Pages per Day 1777 1777
Sites per Day 122 122
Visits per Day 185 185
kB Files per Day 25893 25893
Hits by Response Code
Code 200 - OK 87.63% 1587
Code 301 - Moved Permanently 0.22% 4
Code 304 - Not Modified 0.06% 1
Code 400 - Bad Request 1.21% 22
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 9.66% 175
Code 405 - Method Not Allowed 0.06% 1
Code 408 - Request Timeout 1.10% 20

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
31 1811 100.00% 1587 100.00% 1777 100.00% 185 100.00% 122 100.00% 25893 100.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 70 70 3.87% 69 69 4.35% 69 69 3.88% 1211 1211 4.68%
1 78 78 4.31% 76 76 4.79% 76 76 4.28% 1216 1216 4.69%
2 95 95 5.25% 85 85 5.36% 92 92 5.18% 1200 1200 4.63%
3 90 90 4.97% 82 82 5.17% 85 85 4.78% 1236 1236 4.77%
4 86 86 4.75% 84 84 5.29% 86 86 4.84% 1223 1223 4.72%
5 70 70 3.87% 67 67 4.22% 69 69 3.88% 1220 1220 4.71%
6 52 52 2.87% 51 51 3.21% 52 52 2.93% 1189 1189 4.59%
7 74 74 4.09% 71 71 4.47% 69 69 3.88% 1241 1241 4.79%
8 110 110 6.07% 100 100 6.30% 106 106 5.97% 1226 1226 4.73%
9 68 68 3.75% 61 61 3.84% 65 65 3.66% 1037 1037 4.01%
10 70 70 3.87% 69 69 4.35% 70 70 3.94% 1107 1107 4.28%
11 64 64 3.53% 53 53 3.34% 63 63 3.55% 884 884 3.41%
12 38 38 2.10% 34 34 2.14% 35 35 1.97% 135 135 0.52%
13 27 27 1.49% 26 26 1.64% 27 27 1.52% 231 231 0.89%
14 46 46 2.54% 43 43 2.71% 45 45 2.53% 237 237 0.92%
15 38 38 2.10% 36 36 2.27% 38 38 2.14% 260 260 1.01%
16 59 59 3.26% 58 58 3.65% 59 59 3.32% 276 276 1.07%
17 135 135 7.45% 85 85 5.36% 134 134 7.54% 541 541 2.09%
18 70 70 3.87% 66 66 4.16% 69 69 3.88% 2466 2466 9.52%
19 91 91 5.02% 62 62 3.91% 90 90 5.06% 2183 2183 8.43%
20 63 63 3.48% 59 59 3.72% 62 62 3.49% 2247 2247 8.68%
21 123 123 6.79% 93 93 5.86% 123 123 6.92% 1946 1946 7.52%
22 121 121 6.68% 85 85 5.36% 120 120 6.75% 711 711 2.75%
23 73 73 4.03% 72 72 4.54% 73 73 4.11% 671 671 2.59%

Top 23 of 28 Total URLs
# Hits kB F URL
1 724 39.98% 212 0.82% /
2 561 30.98% 5655 21.84% /webalizer/
3 110 6.07% 7207 27.83% /webalizer/usage_202407.html
4 68 3.75% 6603 25.50% /webalizer/usage_202308.html
5 30 1.66% 2919 11.27% /webalizer/usage_202412.html
6 28 1.55% 2938 11.35% /webalizer/usage_202403.html
7 21 1.16% 112 0.43% /webalizer/usage_202508.html
8 9 0.50% 48 0.19% /webalizer/usage_202408.html
9 6 0.33% 4 0.01% /deactivated/
10 6 0.33% 20 0.08% /html/
11 4 0.22% 3 0.01% /froxlor/
12 4 0.22% 25 0.10% /webalizer/usage_202411.html
13 2 0.11% 7 0.03% /webalizer/usage_202506.html
14 1 0.06% 1 0.00% /froxlor/lib/
15 1 0.06% 0 0.00% /froxlor/lib/userdata.inc.php
16 1 0.06% 5 0.02% /webalizer/usage_202212.html
17 1 0.06% 5 0.02% /webalizer/usage_202301.html
18 1 0.06% 6 0.02% /webalizer/usage_202307.html
19 1 0.06% 6 0.02% /webalizer/usage_202311.html
20 1 0.06% 6 0.02% /webalizer/usage_202404.html
21 1 0.06% 6 0.02% /webalizer/usage_202409.html
22 1 0.06% 7 0.03% /webalizer/usage_202501.html
23 1 0.06% 6 0.02% /webalizer/usage_202502.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 110 6.07% 7207 27.83% /webalizer/usage_202407.html
2 68 3.75% 6603 25.50% /webalizer/usage_202308.html
3 561 30.98% 5655 21.84% /webalizer/
4 28 1.55% 2938 11.35% /webalizer/usage_202403.html
5 30 1.66% 2919 11.27% /webalizer/usage_202412.html
6 724 39.98% 212 0.82% /
7 21 1.16% 112 0.43% /webalizer/usage_202508.html
8 9 0.50% 48 0.19% /webalizer/usage_202408.html
9 4 0.22% 25 0.10% /webalizer/usage_202411.html
10 6 0.33% 20 0.08% /html/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 724 39.98% 85 57.43% /
2 561 30.98% 10 6.76% /webalizer/
3 110 6.07% 9 6.08% /webalizer/usage_202407.html
4 6 0.33% 6 4.05% /deactivated/
5 6 0.33% 6 4.05% /html/
6 21 1.16% 6 4.05% /webalizer/usage_202508.html
7 9 0.50% 5 3.38% /webalizer/usage_202408.html
8 4 0.22% 3 2.03% /froxlor/
9 68 3.75% 3 2.03% /webalizer/usage_202308.html
10 4 0.22% 2 1.35% /webalizer/usage_202411.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 724 39.98% 78 56.93% /
2 21 1.16% 14 10.22% /webalizer/usage_202508.html
3 6 0.33% 6 4.38% /deactivated/
4 6 0.33% 6 4.38% /html/
5 30 1.66% 6 4.38% /webalizer/usage_202412.html
6 110 6.07% 5 3.65% /webalizer/usage_202407.html
7 4 0.22% 3 2.19% /froxlor/
8 561 30.98% 3 2.19% /webalizer/
9 68 3.75% 3 2.19% /webalizer/usage_202308.html
10 9 0.50% 2 1.46% /webalizer/usage_202408.html

Top 30 of 122 Total Sites
# Hits Files kB F Visits Hostname
1 635 35.06% 635 40.01% 113 0.44% 8 4.32% 91.225.160.193
2 368 20.32% 368 23.19% 9835 37.98% 1 0.54% 91.84.99.54
3 222 12.26% 222 13.99% 2250 8.69% 1 0.54% 91.201.113.132
4 113 6.24% 113 7.12% 6420 24.79% 6 3.24% 82.147.88.87
5 67 3.70% 67 4.22% 6597 25.48% 2 1.08% 141.138.105.252
6 28 1.55% 0 0.00% 12 0.05% 1 0.54% 4.217.248.220
7 28 1.55% 0 0.00% 12 0.05% 1 0.54% 4.230.39.216
8 24 1.33% 0 0.00% 11 0.04% 1 0.54% 13.76.244.181
9 24 1.33% 4 0.25% 3 0.01% 24 12.97% 152.89.105.147
10 24 1.33% 0 0.00% 10 0.04% 1 0.54% 4.217.168.89
11 24 1.33% 0 0.00% 11 0.04% 1 0.54% 52.148.91.103
12 22 1.21% 22 1.39% 33 0.13% 18 9.73% 91.224.92.17
13 13 0.72% 5 0.32% 7 0.03% 1 0.54% 167.94.145.104
14 10 0.55% 10 0.63% 48 0.19% 2 1.08% 171.7.235.224
15 9 0.50% 3 0.19% 5 0.02% 1 0.54% 199.45.155.84
16 9 0.50% 1 0.06% 4 0.02% 1 0.54% 35.216.245.71
17 6 0.33% 6 0.38% 9 0.03% 6 3.24% 196.251.84.253
18 6 0.33% 6 0.38% 29 0.11% 2 1.08% 198.12.122.24
19 5 0.28% 3 0.19% 12 0.05% 1 0.54% 104.168.112.126
20 5 0.28% 3 0.19% 13 0.05% 1 0.54% 104.168.112.71
21 5 0.28% 2 0.13% 3 0.01% 1 0.54% 104.234.115.2
22 5 0.28% 5 0.32% 22 0.08% 1 0.54% 141.11.20.154
23 5 0.28% 5 0.32% 22 0.08% 1 0.54% 198.12.122.107
24 5 0.28% 5 0.32% 23 0.09% 1 0.54% 198.12.122.25
25 5 0.28% 5 0.32% 22 0.09% 1 0.54% 198.12.122.59
26 5 0.28% 1 0.06% 1 0.00% 1 0.54% 3.132.23.201
27 5 0.28% 5 0.32% 4 0.01% 5 2.70% 45.135.193.100
28 5 0.28% 5 0.32% 7 0.03% 5 2.70% 45.135.193.253
29 4 0.22% 4 0.25% 15 0.06% 3 1.62% 114.119.131.231
30 4 0.22% 4 0.25% 17 0.07% 1 0.54% 163.5.91.100

Top 10 of 122 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 368 20.32% 368 23.19% 9835 37.98% 1 0.54% 91.84.99.54
2 67 3.70% 67 4.22% 6597 25.48% 2 1.08% 141.138.105.252
3 113 6.24% 113 7.12% 6420 24.79% 6 3.24% 82.147.88.87
4 222 12.26% 222 13.99% 2250 8.69% 1 0.54% 91.201.113.132
5 635 35.06% 635 40.01% 113 0.44% 8 4.32% 91.225.160.193
6 4 0.22% 4 0.25% 107 0.41% 1 0.54% 5.142.244.143
7 10 0.55% 10 0.63% 48 0.19% 2 1.08% 171.7.235.224
8 22 1.21% 22 1.39% 33 0.13% 18 9.73% 91.224.92.17
9 6 0.33% 6 0.38% 29 0.11% 2 1.08% 198.12.122.24
10 5 0.28% 5 0.32% 23 0.09% 1 0.54% 198.12.122.25

Top 30 of 66 Total Referrers
# Hits Referrer
1 452 24.96% - (Direct Request)
2 222 12.26% https://autoremont1.ru/
3 135 7.45% https://risedronat.xobor.de
4 125 6.90% https://rybelsusslankepiller.danskforum.net
5 105 5.80% http://ppt.cc/fU4q3x
6 105 5.80% https://rybelsusslankepiller.forumotion.me
7 70 3.87% https://rybelsus-afvallen.forumotion.me/
8 67 3.70% http://ilovemodels.cc/
9 50 2.76% https://ppt.cc/f5h42x
10 45 2.48% http://risedronat.xobor.de
11 24 1.33% http://v2201908122395859.bestsrv.de/
12 22 1.21% https://xn--ra2-6ua.com
13 19 1.05% https://kraken-russia.com
14 19 1.05% https://kraken-shop24.com
15 17 0.94% https://xn--kr9-onb.com
16 16 0.88% https://https://xn--krken13-bn4c.com
17 16 0.88% https://xn--kr-kla.com
18 16 0.88% https://xn--krken13-bn4c.com
19 15 0.83% https://xn--krken10-bn4c.com
20 15 0.83% https://xn--krken17-bn4c.com
21 14 0.77% https://https://xn--krken17-bn4c.com
22 14 0.77% https://kraken-zone.com
23 14 0.77% https://xn--kr-nia.com
24 14 0.77% https://xn--kr11-rzb.com
25 14 0.77% https://xn--krken9-xoc.com
26 14 0.77% https://xn--krkn1-8za61q.com
27 14 0.77% https://xn--ra7-62y.cc
28 13 0.72% https://kraken-link2025.com
29 13 0.72% https://xn--kr37-rzb.com
30 13 0.72% https://xn--krken-ucc.cc

Top 15 of 87 Total User Agents
# Hits User Agent
1 635 35.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 141 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 121 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 120 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 113 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 113 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 98 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 21 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 18 0.99% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 15 0.83% Opera/9.80
11 13 0.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 12 0.66% Mozilla/5.0
13 10 0.55% Mozilla/4.0
14 7 0.39% Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0
15 7 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1811 100.00% 1587 100.00% 25893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23