Usage statistics for v2202003115952111006

Summary Period: July 2025
Generated 01-Aug-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 5327
Total Files 5104
Total Pages 5260
Total Visits 237
Total kB Files 115296
Total Unique Sites 176
Total Unique URLs 22
Total Unique Referrers 70
Total Unique User Agents 95
. Avg Max
Hits per Hour 221 271
Hits per Day 5327 5327
Files per Day 5104 5104
Pages per Day 5260 5260
Sites per Day 176 176
Visits per Day 237 237
kB Files per Day 115296 115296
Hits by Response Code
Code 200 - OK 95.81% 5104
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.11% 6
Code 400 - Bad Request 0.84% 45
Code 404 - Not Found 2.74% 146
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.45% 24

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
31 5327 100.00% 5104 100.00% 5260 100.00% 237 100.00% 176 100.00% 115296 100.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 201 201 3.77% 190 190 3.72% 198 198 3.76% 4978 4978 4.32%
1 207 207 3.89% 201 201 3.94% 203 203 3.86% 4817 4817 4.18%
2 271 271 5.09% 221 221 4.33% 266 266 5.06% 4821 4821 4.18%
3 225 225 4.22% 218 218 4.27% 223 223 4.24% 4746 4746 4.12%
4 216 216 4.05% 210 210 4.11% 213 213 4.05% 4777 4777 4.14%
5 245 245 4.60% 224 224 4.39% 240 240 4.56% 4741 4741 4.11%
6 232 232 4.36% 223 223 4.37% 228 228 4.33% 4977 4977 4.32%
7 232 232 4.36% 223 223 4.37% 229 229 4.35% 4901 4901 4.25%
8 211 211 3.96% 203 203 3.98% 209 209 3.97% 4793 4793 4.16%
9 196 196 3.68% 193 193 3.78% 195 195 3.71% 4730 4730 4.10%
10 217 217 4.07% 207 207 4.06% 216 216 4.11% 4790 4790 4.15%
11 221 221 4.15% 216 216 4.23% 218 218 4.14% 4751 4751 4.12%
12 207 207 3.89% 206 206 4.04% 207 207 3.94% 4723 4723 4.10%
13 201 201 3.77% 196 196 3.84% 198 198 3.76% 4771 4771 4.14%
14 242 242 4.54% 236 236 4.62% 239 239 4.54% 4719 4719 4.09%
15 206 206 3.87% 202 202 3.96% 203 203 3.86% 4758 4758 4.13%
16 255 255 4.79% 248 248 4.86% 250 250 4.75% 4747 4747 4.12%
17 221 221 4.15% 214 214 4.19% 218 218 4.14% 4882 4882 4.23%
18 206 206 3.87% 202 202 3.96% 206 206 3.92% 4898 4898 4.25%
19 224 224 4.20% 220 220 4.31% 223 223 4.24% 4838 4838 4.20%
20 213 213 4.00% 196 196 3.84% 210 210 3.99% 4720 4720 4.09%
21 203 203 3.81% 196 196 3.84% 203 203 3.86% 4778 4778 4.14%
22 227 227 4.26% 218 218 4.27% 221 221 4.20% 4815 4815 4.18%
23 248 248 4.66% 241 241 4.72% 244 244 4.64% 4824 4824 4.18%

Top 18 of 22 Total URLs
# Hits kB F URL
1 3201 60.09% 32430 28.13% /webalizer/
2 1117 20.97% 81962 71.09% /webalizer/usage_202407.html
3 663 12.45% 199 0.17% /
4 66 1.24% 351 0.30% /webalizer/usage_202507.html
5 21 0.39% 112 0.10% /webalizer/usage_202408.html
6 13 0.24% 83 0.07% /webalizer/usage_202502.html
7 7 0.13% 23 0.02% /html/
8 4 0.08% 25 0.02% /webalizer/usage_202411.html
9 3 0.06% 2 0.00% /deactivated/
10 2 0.04% 13 0.01% /webalizer/usage_202404.html
11 2 0.04% 0 0.00% /webalizer/usage_202505.html
12 1 0.02% 1 0.00% /froxlor/
13 1 0.02% 1 0.00% /froxlor/lib/
14 1 0.02% 0 0.00% /froxlor/lib/userdata.inc.php
15 1 0.02% 6 0.01% /webalizer/usage_202402.html
16 1 0.02% 6 0.00% /webalizer/usage_202406.html
17 1 0.02% 0 0.00% /webalizer/usage_202410.html
18 1 0.02% 7 0.01% /webalizer/usage_202503.html

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 1117 20.97% 81962 71.09% /webalizer/usage_202407.html
2 3201 60.09% 32430 28.13% /webalizer/
3 66 1.24% 351 0.30% /webalizer/usage_202507.html
4 663 12.45% 199 0.17% /
5 21 0.39% 112 0.10% /webalizer/usage_202408.html
6 13 0.24% 83 0.07% /webalizer/usage_202502.html
7 4 0.08% 25 0.02% /webalizer/usage_202411.html
8 7 0.13% 23 0.02% /html/
9 2 0.04% 13 0.01% /webalizer/usage_202404.html
10 1 0.02% 7 0.01% /webalizer/usage_202503.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 663 12.45% 94 51.09% /
2 1117 20.97% 24 13.04% /webalizer/usage_202407.html
3 66 1.24% 20 10.87% /webalizer/usage_202507.html
4 13 0.24% 13 7.07% /webalizer/usage_202502.html
5 21 0.39% 11 5.98% /webalizer/usage_202408.html
6 7 0.13% 6 3.26% /html/
7 3 0.06% 3 1.63% /deactivated/
8 4 0.08% 2 1.09% /webalizer/usage_202411.html
9 2 0.04% 2 1.09% /webalizer/usage_202505.html
10 1 0.02% 1 0.54% /froxlor/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 663 12.45% 82 48.24% /
2 66 1.24% 41 24.12% /webalizer/usage_202507.html
3 13 0.24% 13 7.65% /webalizer/usage_202502.html
4 1117 20.97% 11 6.47% /webalizer/usage_202407.html
5 7 0.13% 5 2.94% /html/
6 21 0.39% 5 2.94% /webalizer/usage_202408.html
7 3 0.06% 3 1.76% /deactivated/
8 2 0.04% 2 1.18% /webalizer/usage_202505.html
9 1 0.02% 1 0.59% /froxlor/
10 1 0.02% 1 0.59% /froxlor/lib/

Top 30 of 176 Total Sites
# Hits Files kB F Visits Hostname
1 4268 80.12% 4268 83.62% 114127 98.99% 1 0.42% 91.84.99.54
2 545 10.23% 545 10.68% 97 0.08% 13 5.49% 91.225.160.193
3 45 0.84% 0 0.00% 22 0.02% 1 0.42% 146.185.182.65
4 24 0.45% 0 0.00% 0 0.00% 24 10.13% 152.89.105.147
5 21 0.39% 20 0.39% 15 0.01% 1 0.42% 43.137.50.186
6 16 0.30% 16 0.31% 71 0.06% 3 1.27% 86.48.0.79
7 16 0.30% 0 0.00% 7 0.01% 0 0.00% 95.214.52.169
8 15 0.28% 15 0.29% 67 0.06% 2 0.84% 104.168.112.126
9 11 0.21% 4 0.08% 6 0.01% 9 3.80% 149.50.96.5
10 11 0.21% 1 0.02% 4 0.00% 1 0.42% 208.68.36.187
11 10 0.19% 3 0.06% 6 0.01% 1 0.42% 167.94.145.102
12 9 0.17% 9 0.18% 13 0.01% 9 3.80% 91.224.92.17
13 8 0.15% 8 0.16% 44 0.04% 5 2.11% 167.253.67.14
14 8 0.15% 2 0.04% 4 0.00% 2 0.84% 170.39.218.2
15 8 0.15% 8 0.16% 34 0.03% 2 0.84% 50.3.159.204
16 7 0.13% 6 0.12% 5 0.00% 6 2.53% 149.50.96.114
17 6 0.11% 0 0.00% 3 0.00% 1 0.42% 148.153.45.235
18 6 0.11% 6 0.12% 23 0.02% 1 0.42% 186.179.42.51
19 6 0.11% 5 0.10% 23 0.02% 2 0.84% 195.160.192.241
20 6 0.11% 2 0.04% 1 0.00% 1 0.42% 3.130.96.91
21 5 0.09% 3 0.06% 13 0.01% 1 0.42% 156.249.57.199
22 5 0.09% 5 0.10% 22 0.02% 1 0.42% 165.225.209.34
23 5 0.09% 1 0.02% 2 0.00% 2 0.84% 176.32.195.85
24 5 0.09% 5 0.10% 22 0.02% 1 0.42% 185.240.120.248
25 5 0.09% 5 0.10% 22 0.02% 1 0.42% 193.169.218.154
26 5 0.09% 5 0.10% 23 0.02% 2 0.84% 193.169.219.148
27 5 0.09% 5 0.10% 22 0.02% 1 0.42% 193.41.68.71
28 5 0.09% 2 0.04% 1 0.00% 1 0.42% 3.137.73.221
29 5 0.09% 0 0.00% 2 0.00% 5 2.11% 89.42.231.140
30 5 0.09% 5 0.10% 24 0.02% 1 0.42% 93.255.89.214

Top 10 of 176 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4268 80.12% 4268 83.62% 114127 98.99% 1 0.42% 91.84.99.54
2 545 10.23% 545 10.68% 97 0.08% 13 5.49% 91.225.160.193
3 16 0.30% 16 0.31% 71 0.06% 3 1.27% 86.48.0.79
4 15 0.28% 15 0.29% 67 0.06% 2 0.84% 104.168.112.126
5 8 0.15% 8 0.16% 44 0.04% 5 2.11% 167.253.67.14
6 8 0.15% 8 0.16% 34 0.03% 2 0.84% 50.3.159.204
7 5 0.09% 5 0.10% 24 0.02% 1 0.42% 93.255.89.214
8 5 0.09% 5 0.10% 23 0.02% 2 0.84% 193.169.219.148
9 6 0.11% 6 0.12% 23 0.02% 1 0.42% 186.179.42.51
10 6 0.11% 5 0.10% 23 0.02% 2 0.84% 195.160.192.241

Top 30 of 70 Total Referrers
# Hits Referrer
1 398 7.47% - (Direct Request)
2 197 3.70% https://kraken-russia.com
3 192 3.60% https://xn--kr37-rzb.com
4 190 3.57% https://xn--kran-xva5q.com
5 188 3.53% https://xn--kr36-rzb.com
6 181 3.40% https://xn--kr11-rzb.com
7 181 3.40% https://xn--ra2-6ua.cc
8 180 3.38% https://xn--krken-ucc.cc
9 177 3.32% https://kraken7.rs
10 176 3.30% https://kraken-link2025.com
11 176 3.30% https://kraken-shop24.com
12 176 3.30% https://kraken-zone.com
13 174 3.27% https://xn--kr-kla.com
14 172 3.23% https://xn--krken15-bn4c.com
15 169 3.17% https://kra7.rs
16 169 3.17% https://xn--ra2-6ua.com
17 167 3.13% https://xn--krken33-00c.com
18 166 3.12% https://xn--krken10-bn4c.com
19 165 3.10% https://xn--kr9-onb.com
20 160 3.00% https://xn--krkn1-8za61q.com
21 159 2.98% https://kraken11.rs
22 156 2.93% https://xn--kr-nia.com
23 154 2.89% https://xn--krakn-m0a.cc
24 148 2.78% https://xn--kr-qia.com
25 148 2.78% https://xn--krken9-xoc.com
26 147 2.76% https://xn--krken-ucc.com
27 90 1.69% http://evalon-estriol-cream.xobor.de
28 75 1.41% http://ppt.cc/f6hbJx
29 70 1.31% http://ch.inj.apotheke.versandkostenfrei.schweiz.caverjectalprostadil.brushd.com
30 60 1.13% https://provigil.forumieren.de/

Top 15 of 95 Total User Agents
# Hits User Agent
1 882 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 862 16.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 850 15.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 850 15.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 824 15.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 545 10.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 48 0.90% Opera/9.80
8 45 0.84% Custom-AsyncHttpClient
9 33 0.62% Mozilla/4.0
10 31 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 27 0.51% Mozilla/5.0
12 22 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 21 0.39% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 16 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
15 9 0.17% Mozilla/5.0

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5327 100.00% 5104 100.00% 115296 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23